TABLES, CHAIRS RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Monthly | |
| $5.00 | $10.00 | $30.00 | ||||
| $6.00 | $12.00 | $36.00 | ||||
| $0.95 | $1.42 | $3.83 | ||||
| $0.95 | $1.42 | $3.83 | ||||
| $1.85 | $2.78 | $7.47 | ||||
| $19.00 | $38.00 | $114.00 | ||||
| $3.75 | $7.50 | $22.50 | ||||
| $3.75 | $7.50 | $22.50 | ||||
| $300.00 | $600.00 | $1,800.00 | ||||
| $150.00 | $300.00 | $900.00 | ||||
| $225.00 | $450.00 | $1,350.00 | ||||
| $300.00 | $600.00 | $1,800.00 | ||||
| $375.00 | $750.00 | $2,250.00 | ||||
| $75.00 | $150.00 | $450.00 | ||||
| $75.00 | $150.00 | $450.00 | ||||
| $12.00 | $24.00 | $72.00 | ||||
| $75.00 | $150.00 | $450.00 | ||||
| $5.00 | $10.00 | $30.00 | ||||
| $8.50 | $12.75 | $34.30 | ||||
| $8.50 | $12.75 | $34.30 | ||||
| $8.50 | $12.75 | $34.30 | ||||
| $6.00 | $9.00 | $24.21 | ||||
| $6.00 | $9.00 | $24.21 | ||||
| $13.00 | $26.00 | $78.00 | ||||
| $13.00 | $26.00 | $78.00 | ||||
| $13.00 | $26.00 | $78.00 | ||||
| $13.00 | $26.00 | $78.00 | ||||
| $8.50 | $12.75 | $34.30 | ||||
| $8.50 | $12.75 | $34.30 | ||||
| $10.00 | $15.00 | $40.36 | ||||
| $6.00 | $18.00 | $54.00 | ||||
| $8.50 | $12.75 | $34.30 | ||||
| $8.50 | $12.75 | $34.30 | ||||
| $8.50 | $12.75 | $34.30 | ||||
| $12.50 | $18.75 | $50.45 | ||||
| $8.50 | $12.75 | $34.30 | ||||
| $15.50 | $31.00 | $93.00 | ||||
| $20.00 | $40.00 | $120.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our tables, chairs rentals in Grand Haven and Muskegon MI.






















