WEDDING ACCESSORIES & DECORATIONS RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Monthly | |
| $60.00 | $120.00 | $360.00 | ||||
| $60.00 | $120.00 | $360.00 | ||||
| $30.00 | $90.00 | $270.00 | ||||
| $60.00 | $120.00 | $360.00 | ||||
| $12.00 | $24.00 | $72.00 | ||||
| $12.00 | $24.00 | $72.00 | ||||
| $29.00 | $58.00 | $174.00 | ||||
| $8.00 | $16.00 | $48.00 | ||||
| $29.00 | $58.00 | $174.00 | ||||
| $29.00 | $58.00 | $174.00 | ||||
| $29.00 | $58.00 | $174.00 | ||||
| $29.00 | $58.00 | $174.00 | ||||
| $22.00 | $44.00 | $132.00 | ||||
| $22.00 | $44.00 | $132.00 | ||||
| $14.00 | $28.00 | $84.00 | ||||
| $6.00 | $12.00 | $36.00 | ||||
| $120.00 | $240.00 | $720.00 | ||||
| $0.35 | $0.70 | $2.10 | ||||
| $0.45 | $0.90 | $2.70 | ||||
| $29.00 | $58.00 | $174.00 | ||||
| $18.00 | $36.00 | $108.00 | ||||
| $6.00 | $12.00 | $36.00 | ||||
| $18.00 | $36.00 | $108.00 | ||||
| $18.00 | $36.00 | $108.00 | ||||
| $6.00 | $12.00 | $36.00 | ||||
| $18.00 | $36.00 | $108.00 | ||||
| $6.00 | $12.00 | $36.00 | ||||
| $18.00 | $36.00 | $108.00 | ||||
| $18.00 | $36.00 | $108.00 | ||||
| $6.00 | $12.00 | $36.00 | ||||
| $10.00 | $20.00 | $60.00 | ||||
| $10.00 | $20.00 | $60.00 | ||||
| $10.00 | $20.00 | $60.00 | ||||
| $12.00 | $24.00 | $72.00 | ||||
| $14.00 | $28.00 | $84.00 | ||||
| $16.00 | $32.00 | $96.00 | ||||
| $18.00 | $36.00 | $108.00 | ||||
| $2.00 | $6.00 | $18.00 | ||||
| $2.00 | $6.00 | $18.00 | ||||
| $2.00 | $6.00 | $18.00 | ||||
| $2.00 | $6.00 | $18.00 | ||||
| $2.00 | $6.00 | $18.00 | ||||
| $23.00 | $46.00 | $138.00 | ||||
| $0.60 | $1.20 | $3.60 | ||||
| $1.25 | $2.50 | $7.50 | ||||
| $1.25 | $2.50 | $7.50 | ||||
| $25.00 | $50.00 | $150.00 | ||||
| $15.00 | $30.00 | $90.00 | ||||
| $26.00 | $52.00 | $156.00 | ||||
| $26.00 | $52.00 | $156.00 | ||||
| $7.50 | $15.00 | $45.00 | ||||
| $9.50 | $19.00 | $57.00 | ||||
| $0.30 | $0.60 | $1.80 | ||||
| $2.75 | $5.50 | $16.50 | ||||
| $3.25 | $6.50 | $19.50 | ||||
| $3.50 | $7.00 | $21.00 | ||||
| $3.00 | $6.00 | $18.00 | ||||
| $3.50 | $7.00 | $21.00 | ||||
| $0.65 | $1.30 | $3.90 | ||||
| $1.20 | $2.40 | $7.20 | ||||
| $5.00 | $10.00 | $30.00 | ||||
| $6.00 | $12.00 | $36.00 | ||||
| $7.00 | $14.00 | $42.00 | ||||
| $15.00 | $33.00 | $105.00 | ||||
| $21.00 | $42.00 | $126.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our wedding accessories & decorations rentals in Grand Haven and Muskegon MI.
































